SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
              Month of June 2019
Air Lines Name Lhr Air Isb Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight Value
014, Air Canda - - - 8.000 1.856 7.353 8.000 1.856 7.353 0.045
016, United Airline - - - 14.000 5.657 23.326 14.000 5.657 23.326 0.144
065, Saudi AirLine 1.000 2.440 8.852 48.000 53.297 165.662 49.000 55.737 174.514 1.077
072, Gulf Air - - - 3.000 2.030 10.236 3.000 2.030 10.236 0.063
074, KLM Royal Dutch - - - 2.000 0.754 2.527 2.000 0.754 2.527 0.016
079, Philippine Air - - - 1.000 1.011 3.794 1.000 1.011 3.794 0.023
125, British Airway - - - 51.000 29.151 114.003 51.000 29.151 114.003 0.704
147, Royal Air Marco - - - 1.000 0.261 1.028 1.000 0.261 1.028 0.006
155, DHL INTL E.C. 5.000 10.599 31.118 - - - 5.000 10.599 31.118 0.192
157, Qatar Airways 2.000 5.482 22.639 114.000 55.258 208.354 116.000 60.740 230.993 1.426
176, Emirates 3.000 2.329 20.406 94.000 24.497 132.508 97.000 26.826 152.914 0.944
214, PIA - - - 4.000 3.438 9.871 4.000 3.438 9.871 0.061
229, Kuwait Airways - - - 1.000 0.530 2.201 1.000 0.530 2.201 0.014
232, Malaysian Air - - - 5.000 4.926 13.952 5.000 4.926 13.952 0.086
235, Turkish Airline 1.000 0.175 0.954 288.000 139.321 633.516 289.000 139.496 634.470 3.916
514, AIR ARABIA - - - 4.000 1.469 12.752 4.000 1.469 12.752 0.079
607, Etihad Airways 1.000 1.620 3.603 61.000 43.389 189.153 62.000 45.009 192.755 1.190
624, Pegasvs - - - 5.000 5.451 19.223 5.000 5.451 19.223 0.119
706, Kenya Airlines - - - 1.000 0.380 2.339 1.000 0.380 2.339 0.014
729, Avianca Cargo - - - 2.000 1.025 3.694 2.000 1.025 3.694 0.023
784, China Southern - - - 4.000 5.169 11.309 4.000 5.169 11.309 0.070
910, oman Air 1.000 0.274 0.373 16.000 12.420 45.238 17.000 12.694 45.611 0.282
Total 14.000 22.919 87.943 727.000 391.290 1,612.038 741.000 414.209 1,699.981 10.493
Kashaf ud duja
Finance Officer (Statistics)